Sep 26 (Fri)vsAZW 7-4Pitching
5.0
IP
6
H
2
ER
2
BB
4
K
Win
Decision
Max velocity95.2mph
Whiffs7
xwOBA Against (batted balls): The 'batting results that should originally be allowed' estimated from the quality of the batted balls the pitcher gave up (on contact only)..481
Results by pitch type
| Pitch | Usage | Avg velo | Whiff%: The share of swings that became whiffs (Whiff%). |
|---|---|---|---|
| Sinker / Two-seam | 22.8% | 93 mph | 11.1% |
| Curveball | 21.5% | 69.3 mph | 42.9% |
| Slider | 17.7% | 85.1 mph | 16.7% |
| Four-seam | 15.2% | 93.9 mph | 0.0% |
| Splitter / Forkball | 8.9% | 87.1 mph | 33.3% |
| Sweeper | 7.6% | 83.6 mph | 33.3% |
| Cutter | 6.3% | 90.2 mph | 0.0% |
Season stats through this game · MLB rank
5.38
ERA
5-5
(#150)
W-L
72.0
(#188)
IP
68
(#225)
SO
1.18
WHIP: A metric representing how many baserunners (hits + walks) are allowed per inning.
