2023 Season
Shintaro Fujinami

Shintaro Fujinami

PR/R6' 6"180 lbs322023
2023 season statsPitching
7.18
ERA
7-8
(#103)
W-L
79.0
(#177)
IP
83
(#158)
SO
1.49

Game log

64 games · newest first
Above standardStandard
1.0
IP
0
H
0
ER
1
BB
0
K
No decision
Decision
Max velocity98.7mph
Whiffs0
.246
Results by pitch type
PitchUsageAvg velo
Four-seam69.2%97.1 mph0.0%
Cutter15.4%86 mph
Splitter / Forkball7.7%92.5 mph0.0%
Sweeper7.7%83 mph
Season stats through this game · MLB rank
7.18
ERA
7-8
(#103)
W-L
79.0
(#177)
IP
83
(#158)
SO
1.49
Sep 29 (Fri)vsBOSL 0-31.0 IP, 1 ER, 1 K
Sep 22 (Fri)@CLEL 8-90.2 IP, 0 ER, 0 K
Sep 20 (Wed)@HOUL 1-20.1 IP, 1 ER, 0 K
Sep 18 (Mon)@HOUW 8-70.1 IP, 3 ER, 0 K
Sep 17 (Sun)vsTBW 5-40.2 IP, 0 ER, 1 K
Sep 13 (Wed)vsSTLL 0-11.0 IP, 0 ER, 1 K
Sep 11 (Mon)vsSTLW 11-51.0 IP, 0 ER, 1 K
Sep 9 (Sat)@BOSW 13-121.2 IP, 0 ER, 1 K, W
Sep 6 (Wed)@LAAW 10-31.0 IP, 0 ER, 1 K
Sep 5 (Tue)@LAAW 5-41.0 IP, 0 ER, 2 K, SV
Sep 1 (Fri)@AZL 2-41.0 IP, 0 ER, 2 K
Aug 29 (Tue)vsCWSW 9-31.0 IP, 2 ER, 0 K
Aug 28 (Mon)vsCWSW 9-01.0 IP, 0 ER, 1 K
Aug 25 (Fri)vsCOLW 5-42.0 IP, 0 ER, 2 K, W
Aug 23 (Wed)vsTORW 7-01.0 IP, 0 ER, 3 K
Aug 20 (Sun)@OAKW 12-11.0 IP, 0 ER, 1 K
Aug 19 (Sat)@OAKW 7-21.0 IP, 1 ER, 2 K
Aug 16 (Wed)@SDL 2-50.2 IP, 2 ER, 0 K
Aug 15 (Tue)@SDL 3-101.0 IP, 0 ER, 1 K
Aug 13 (Sun)@SEAW 5-31.0 IP, 0 ER, 1 K, SV
Aug 9 (Wed)vsHOUL 2-80.2 IP, 3 ER, 0 K
Aug 6 (Sun)vsNYMW 2-01.0 IP, 0 ER, 2 K
Aug 4 (Fri)vsNYMW 10-31.0 IP, 0 ER, 0 K
Aug 2 (Wed)@TORL 1-40.1 IP, 0 ER, 0 K
Jul 30 (Sun)vsNYYW 9-32.0 IP, 0 ER, 4 K
Jul 28 (Fri)vsNYYW 1-00.2 IP, 0 ER, 0 K
Jul 25 (Tue)@PHIL 3-42.0 IP, 0 ER, 3 K
Jul 22 (Sat)@TBW 6-50.2 IP, 2 ER, 1 K
Jul 21 (Fri)@TBL 0-31.0 IP, 1 ER, 1 K
Jul 18 (Tue)vsBOSW 3-01.0 IP, 0 ER, 0 K
Jul 16 (Sun)vsMINL 4-51.2 IP, 0 ER, 1 K
Jul 14 (Fri)vsMINL 4-51.2 IP, 2 ER, 3 K, L
Jul 9 (Sun)@BOSL 3-40.2 IP, 0 ER, 0 K
Jul 8 (Sat)@BOSL 3-101.0 IP, 0 ER, 1 K
Jul 4 (Tue)@DETW 1-01.0 IP, 0 ER, 3 K, W
Jul 1 (Sat)vsCWSW 7-61.0 IP, 0 ER, 2 K, W
Jun 30 (Fri)vsCWSW 7-41.0 IP, 0 ER, 0 K
Jun 28 (Wed)vsNYYL 0-112.0 IP, 0 ER, 2 K
Jun 24 (Sat)@TORL 3-70.2 IP, 2 ER, 0 K, L
Jun 20 (Tue)@CLEL 2-31.1 IP, 0 ER, 1 K
Jun 18 (Sun)vsPHIL 2-31.1 IP, 1 ER, 3 K
Jun 13 (Tue)vsTBW 2-11.0 IP, 0 ER, 1 K
Jun 11 (Sun)@MILW 8-60.1 IP, 0 ER, 0 K
Jun 10 (Sat)@MILW 2-11.0 IP, 0 ER, 1 K, W
Jun 5 (Mon)@PITL 4-51.2 IP, 0 ER, 1 K
Jun 2 (Fri)@MIAL 0-41.0 IP, 2 ER, 1 K, L
May 30 (Tue)vsATLW 2-10.1 IP, 0 ER, 0 K, W
May 29 (Mon)vsATLW 7-21.0 IP, 1 ER, 1 K
May 27 (Sat)vsHOUL 3-61.0 IP, 0 ER, 1 K
May 22 (Mon)@SEAL 2-112.0 IP, 3 ER, 4 K
May 17 (Wed)vsAZL 3-50.2 IP, 2 ER, 1 K, L
May 16 (Tue)vsAZW 9-81.1 IP, 2 ER, 3 K
May 12 (Fri)vsTEXW 9-70.2 IP, 0 ER, 1 K, W
May 10 (Wed)@NYYL 3-112.1 IP, 0 ER, 2 K
May 7 (Sun)@KCL 1-51.1 IP, 3 ER, 0 K
May 5 (Fri)@KCW 12-80.1 IP, 3 ER, 0 K
May 2 (Tue)vsSEAL 1-21.0 IP, 0 ER, 2 K
Apr 28 (Fri)vsCINL 7-111.0 IP, 2 ER, 1 K
Apr 26 (Wed)@LAAL 3-112.0 IP, 0 ER, 3 K
Apr 22 (Sat)@TEXL 3-182.1 IP, 8 ER, 2 K, L
Apr 15 (Sat)vsNYML 2-36.0 IP, 3 ER, 5 K, L
Apr 8 (Sat)@TBL 0-114.1 IP, 5 ER, 1 K, L
Apr 1 (Sat)vsLAAL 1-132.1 IP, 8 ER, 4 K, L

Statcast data via Baseball Savant / MLBAM