2026 Season
Yuki Matsui

Yuki Matsui

PL/L5' 8"165 lbs312024
2026 season statsPitching
1.95
ERA
3-1
(#233)
W-L
55.1
(#252)
IP
61
(#210)
SO
1.14

Game log

44 games · newest first
Above standardStandard
1.0
IP
1
H
0
ER
0
BB
1
K
No decision
Decision
Max velocity93mph
Whiffs1
.141
Results by pitch type
PitchUsageAvg velo
Four-seam58.3%91.9 mph0.0%
Slider33.3%84.1 mph0.0%
Splitter / Forkball8.3%82.5 mph100.0%
Season stats through this game · MLB rank
1.95
ERA
3-1
(#233)
W-L
55.1
(#252)
IP
61
(#210)
SO
1.14
Sep 1 (Tue)@CINL 3-41.0 IP, 0 ER, 2 K
Aug 30 (Sun)@TBL 4-51.0 IP, 0 ER, 2 K
Aug 29 (Sat)@TBL 6-71.0 IP, 0 ER, 1 K
Aug 26 (Wed)vsPITW 3-00.2 IP, 0 ER, 2 K
Aug 24 (Mon)vsPITL 2-31.0 IP, 0 ER, 2 K
Aug 23 (Sun)vsMINW 8-11.0 IP, 0 ER, 1 K
Aug 19 (Wed)@NYML 2-40.2 IP, 0 ER, 0 K
Aug 16 (Sun)@CLEW 5-01.0 IP, 0 ER, 2 K
Aug 14 (Fri)@CLEW 7-51.0 IP, 0 ER, 0 K
Aug 10 (Mon)vsMILW 3-21.0 IP, 0 ER, 1 K, W
Aug 7 (Fri)vsHOUL 3-62.0 IP, 1 ER, 0 K
Aug 3 (Mon)@AZL 1-51.1 IP, 0 ER, 2 K
Jul 31 (Fri)vsSFW 7-03.0 IP, 0 ER, 2 K, W
Jul 26 (Sun)@MIAW 5-30.2 IP, 0 ER, 2 K
Jul 25 (Sat)@MIAW 7-21.0 IP, 0 ER, 1 K
Jul 23 (Thu)@ATLL 5-61.1 IP, 0 ER, 1 K
Jul 21 (Tue)@ATLW 8-30.2 IP, 1 ER, 1 K
Jul 19 (Sun)@KCW 19-22.0 IP, 0 ER, 3 K, W
Jul 11 (Sat)vsTORW 8-70.2 IP, 2 ER, 0 K
Jul 9 (Thu)vsAZL 1-31.0 IP, 1 ER, 0 K
Jul 7 (Tue)vsAZW 4-10.1 IP, 0 ER, 1 K
Jul 5 (Sun)@LADW 5-20.2 IP, 0 ER, 0 K
Jul 2 (Thu)@LADL 7-121.0 IP, 2 ER, 1 K
Jun 28 (Sun)vsLADL 2-41.2 IP, 0 ER, 2 K
Jun 26 (Fri)vsLADW 7-10.2 IP, 0 ER, 0 K
Jun 23 (Tue)vsATLW 7-62.1 IP, 1 ER, 3 K
Jun 21 (Sun)@TEXL 3-41.0 IP, 0 ER, 1 K
Jun 19 (Fri)@TEXL 7-91.2 IP, 0 ER, 3 K
Jun 16 (Tue)@STLL 2-31.1 IP, 0 ER, 1 K
Jun 13 (Sat)@BALW 9-31.0 IP, 0 ER, 2 K
Jun 9 (Tue)vsCINL 3-51.0 IP, 1 ER, 1 K, L
Jun 7 (Sun)vsNYML 3-71.2 IP, 2 ER, 1 K
Jun 5 (Fri)vsNYML 0-50.1 IP, 0 ER, 1 K
Jun 4 (Thu)@PHIL 4-61.0 IP, 0 ER, 2 K
Jun 2 (Tue)@PHIL 2-30.2 IP, 0 ER, 1 K
May 31 (Sun)@WSHL 2-41.0 IP, 0 ER, 1 K
May 29 (Fri)@WSHW 7-52.0 IP, 1 ER, 1 K
May 25 (Mon)vsPHIL 0-32.0 IP, 0 ER, 1 K
May 20 (Wed)vsLADL 0-41.1 IP, 0 ER, 2 K
May 17 (Sun)@SEAW 8-32.0 IP, 0 ER, 2 K
May 14 (Thu)@MILL 1-72.0 IP, 0 ER, 3 K
May 12 (Tue)@MILL 4-62.0 IP, 0 ER, 3 K
May 8 (Fri)vsSTLL 0-62.2 IP, 0 ER, 2 K

Statcast data via Baseball Savant / MLBAM