2026 Season
Kodai Senga

Kodai Senga

PL/R6' 1"202 lbs332023
2026 season statsPitching
7.34
ERA
0-9
(#548)
W-L
61.1
(#257)
IP
75
(#180)
SO
1.65

Game log

31 games · newest first
Above standardStandard
Season standout
1.0
IP
0
H
0
ER
0
BB
2
K
Save
Decision
Max velocity97.9mph
Whiffs1
.223
Results by pitch type
PitchUsageAvg velo
Four-seam73.7%96.6 mph16.7%
Cutter10.5%93.1 mph0.0%
Splitter / Forkball10.5%85.3 mph–
Sinker / Two-seam5.3%94.2 mph–
Season stats through this game · MLB rank
7.34
ERA
0-9
(#545)
W-L
61.1
(#249)
IP
75
(#176)
SO
1.65
Sep 20 (Sun)vsPHIL 2-70.1 IP, 3 ER, 0 K
Sep 15 (Tue)vsBALL 5-71.0 IP, 1 ER, 2 K
Sep 14 (Mon)vsBALL 1-21.0 IP, 0 ER, 3 K
Sep 8 (Tue)@MIAW 7-51.0 IP, 1 ER, 2 K, SV
Sep 6 (Sun)vsSFW 4-21.0 IP, 0 ER, 1 K, SV
Sep 4 (Fri)vsSFW 10-61.0 IP, 0 ER, 0 K
Aug 31 (Mon)@TBW 3-21.0 IP, 0 ER, 1 K, SV
Aug 29 (Sat)vsHOUW 6-21.0 IP, 0 ER, 0 K
Aug 28 (Fri)vsHOUL 1-31.0 IP, 0 ER, 2 K
Aug 23 (Sun)@CWSL 1-20.1 IP, 1 ER, 0 K, L
Aug 22 (Sat)@CWSW 10-51.0 IP, 0 ER, 2 K
Aug 19 (Wed)vsSDW 4-21.0 IP, 1 ER, 0 K, SV
Aug 16 (Sun)vsWSHW 4-31.0 IP, 0 ER, 2 K, SV
Aug 14 (Fri)vsWSHW 4-11.0 IP, 0 ER, 1 K, SV
Aug 10 (Mon)@ATLW 8-51.0 IP, 0 ER, 2 K, SV
Aug 6 (Thu)@CLEW 13-61.0 IP, 0 ER, 2 K
Aug 4 (Tue)@CLEW 6-21.0 IP, 0 ER, 0 K
Jul 31 (Fri)vsMIAL 2-54.0 IP, 3 ER, 4 K, L
Jul 18 (Sat)@PHIL 1-61.1 IP, 2 ER, 2 K
Jul 10 (Fri)vsBOSL 2-61.0 IP, 0 ER, 1 K
Jul 7 (Tue)vsKCL 12-163.0 IP, 4 ER, 4 K
Jul 3 (Fri)@ATLL 3-52.2 IP, 1 ER, 4 K
Jun 28 (Sun)vsPHIL 4-55.0 IP, 2 ER, 4 K, L
Jun 23 (Tue)vsCHCL 6-93.2 IP, 7 ER, 6 K, L
Jun 16 (Tue)@CINL 3-54.0 IP, 4 ER, 5 K, L
Apr 26 (Sun)vsCOLL 0-32.2 IP, 3 ER, 1 K, L
Apr 17 (Fri)@CHCL 4-123.1 IP, 6 ER, 3 K, L
Apr 11 (Sat)vsATHL 6-112.1 IP, 7 ER, 3 K, L
Apr 5 (Sun)@SFW 5-25.2 IP, 2 ER, 7 K
Mar 31 (Tue)@STLL 0-36.0 IP, 2 ER, 9 K, L

Statcast data via Baseball Savant / MLBAM