2017 Season
Koji Uehara

Koji Uehara

PR/R6' 2"195 lbs512009
2017 season statsPitching
3.98
ERA
3-4
(#253)
W-L
43.0
(#396)
IP
50
(#332)
SO
1.16

Game log

49 games · newest first
Above standardStandard
0.2
IP
2
H
0
ER
0
BB
0
K
No decision
Decision
Max velocity87.2mph
Whiffs1
.787
Results by pitch type
PitchUsageAvg velo
Four-seam50.0%86.9 mph0.0%
Splitter / Forkball37.5%79.3 mph100.0%
Sinker / Two-seam12.5%85.9 mph0.0%
Season stats through this game · MLB rank
3.98
ERA
3-4
(#211)
W-L
43.0
(#353)
IP
50
(#282)
SO
1.16
Aug 29 (Tue)vsPITW 4-10.2 IP, 1 ER, 1 K
Aug 27 (Sun)@PHIL 3-61.0 IP, 1 ER, 1 K
Aug 25 (Fri)@PHIL 1-71.0 IP, 0 ER, 1 K
Aug 23 (Wed)@CINW 9-31.0 IP, 0 ER, 2 K
Aug 20 (Sun)vsTORW 6-50.2 IP, 2 ER, 0 K
Aug 8 (Tue)@SFL 3-60.0 IP, 1 ER, 0 K
Aug 6 (Sun)vsWSHL 4-91.0 IP, 1 ER, 2 K
Aug 4 (Fri)vsWSHL 2-41.0 IP, 0 ER, 2 K
Aug 2 (Wed)vsAZL 0-31.0 IP, 0 ER, 2 K
Jul 29 (Sat)@MILW 2-11.0 IP, 0 ER, 1 K
Jul 27 (Thu)@CWSW 6-31.0 IP, 1 ER, 2 K
Jul 24 (Mon)vsCWSL 1-31.0 IP, 1 ER, 1 K
Jul 19 (Wed)@ATLW 8-20.1 IP, 0 ER, 1 K
Jul 17 (Mon)@ATLW 4-31.0 IP, 0 ER, 1 K
Jul 14 (Fri)@BALW 9-81.0 IP, 2 ER, 1 K, W
Jul 8 (Sat)vsPITL 2-41.0 IP, 0 ER, 2 K
Jul 7 (Fri)vsPITW 6-11.0 IP, 0 ER, 1 K
Jul 5 (Wed)vsTBW 7-30.1 IP, 0 ER, 1 K
Jul 2 (Sun)@CINW 6-20.1 IP, 0 ER, 0 K
Jul 1 (Sat)@CINL 3-51.0 IP, 1 ER, 0 K
Jun 26 (Mon)@WSHW 5-40.2 IP, 0 ER, 0 K
Jun 21 (Wed)vsSDL 2-31.0 IP, 1 ER, 1 K, L
Jun 19 (Mon)vsSDW 3-21.0 IP, 0 ER, 0 K
Jun 16 (Fri)@PITW 9-51.0 IP, 0 ER, 2 K, W
Jun 11 (Sun)vsCOLW 7-52.0 IP, 0 ER, 0 K
Jun 9 (Fri)vsCOLL 3-51.0 IP, 0 ER, 2 K
Jun 4 (Sun)vsSTLW 7-61.0 IP, 0 ER, 2 K, SV
Jun 3 (Sat)vsSTLW 5-31.0 IP, 0 ER, 1 K
May 31 (Wed)@SDL 1-21.0 IP, 1 ER, 2 K, L
May 24 (Wed)vsSFW 5-40.2 IP, 0 ER, 0 K
May 18 (Thu)vsCINW 9-51.0 IP, 0 ER, 2 K, SV
May 16 (Tue)vsCINW 9-51.0 IP, 2 ER, 1 K
May 12 (Fri)@STLW 3-21.0 IP, 0 ER, 2 K
May 7 (Sun)vsNYYL 4-51.0 IP, 0 ER, 1 K
May 4 (Thu)vsPHIW 5-41.0 IP, 0 ER, 1 K, W
May 3 (Wed)vsPHIW 5-41.0 IP, 0 ER, 1 K
Apr 30 (Sun)@BOSL 2-60.0 IP, 2 ER, 0 K, L
Apr 29 (Sat)@BOSW 7-41.0 IP, 0 ER, 1 K
Apr 25 (Tue)@PITW 1-01.0 IP, 0 ER, 1 K
Apr 22 (Sat)@CINW 12-81.0 IP, 0 ER, 1 K
Apr 19 (Wed)vsMILW 7-41.0 IP, 0 ER, 1 K
Apr 16 (Sun)vsPITL 1-60.0 IP, 2 ER, 0 K, L
Apr 15 (Sat)vsPITL 7-81.0 IP, 0 ER, 1 K
Apr 13 (Thu)vsLADW 4-01.0 IP, 0 ER, 1 K
Apr 10 (Mon)vsLADW 3-20.2 IP, 0 ER, 1 K
Apr 7 (Fri)@MILL 1-21.0 IP, 0 ER, 2 K
Apr 4 (Tue)@STLW 2-11.0 IP, 0 ER, 1 K
Apr 2 (Sun)@STLL 3-41.0 IP, 0 ER, 0 K

Statcast data via Baseball Savant / MLBAM