2026 Season
Yoshinobu Yamamoto

Yoshinobu Yamamoto

PR/R5' 10"176 lbs282024
2026 season statsPitching
2.67
(#8)
ERA
12-8
(#19)
W-L
165.0
(#18)
IP
161
(#23)
SO
0.90
(#2)

Game log

25 games · newest first
Above standardStandard
7.0
IP
5
H
4
ER
2
BB
8
K
No decision
Decision
Max velocity97.7mph
Whiffs17
.263
Results by pitch type
PitchUsageAvg velo
Splitter / Forkball31.2%91.9 mph41.2%
Four-seam30.1%96.5 mph33.3%
Curveball15.1%76.4 mph33.3%
Sinker / Two-seam10.8%96.1 mph20.0%
Cutter6.5%92.6 mph100.0%
Slider6.5%87.8 mph33.3%
Season stats through this game · MLB rank
2.67
(#8)
ERA
12-8
(#19)
W-L
165.0
(#14)
IP
161
(#22)
SO
0.90
(#2)
Aug 27 (Thu)@ATLL 0-16.1 IP, 1 ER, 8 K, L
Aug 21 (Fri)vsPITW 5-46.1 IP, 2 ER, 9 K
Aug 14 (Fri)vsMILW 3-16.0 IP, 1 ER, 9 K, W
Aug 8 (Sat)@AZW 2-15.2 IP, 0 ER, 6 K
Aug 1 (Sat)vsBOSL 2-38.0 IP, 3 ER, 3 K, L
Jul 25 (Sat)@NYMW 4-36.0 IP, 1 ER, 5 K, W
Jul 19 (Sun)@NYYW 8-29.0 IP, 2 ER, 7 K, W
Jul 11 (Sat)vsAZL 2-96.0 IP, 6 ER, 6 K, L
Jul 4 (Sat)vsSDW 3-07.0 IP, 0 ER, 10 K, W
Jun 27 (Sat)@SDW 15-36.0 IP, 2 ER, 4 K, W
Jun 20 (Sat)vsBALL 2-36.0 IP, 3 ER, 6 K, L
Jun 13 (Sat)@CWSW 7-18.1 IP, 1 ER, 7 K, W
Jun 6 (Sat)vsLAAW 9-28.0 IP, 1 ER, 4 K, W
May 31 (Sun)vsPHIW 9-15.1 IP, 0 ER, 10 K, W
May 24 (Sun)@MILW 5-17.0 IP, 1 ER, 3 K, W
May 18 (Mon)@SDL 0-17.0 IP, 1 ER, 8 K, L
May 12 (Tue)vsSFL 2-66.1 IP, 5 ER, 8 K, L
May 4 (Mon)@HOUW 8-36.0 IP, 3 ER, 8 K, W
Apr 27 (Mon)vsMIAW 5-45.0 IP, 3 ER, 4 K
Apr 21 (Tue)@SFL 1-37.0 IP, 3 ER, 7 K, L
Apr 14 (Tue)vsNYMW 2-17.2 IP, 1 ER, 7 K
Apr 7 (Tue)@TORW 4-16.0 IP, 1 ER, 6 K, W
Apr 1 (Wed)vsCLEL 1-46.0 IP, 2 ER, 2 K, L
Mar 26 (Thu)vsAZW 8-26.0 IP, 2 ER, 6 K, W

Statcast data via Baseball Savant / MLBAM